After 44 Events
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings | Provs | Change | Chassis | Team |
1 | 42 | Jimmie Johnson | 3078 | 0 | 0 | 44 | 3 | 12 | 20 | 12 | 3 | 9690 | 80 | 1106 | 9 | 2713500 | 0 | 0 | Chevy | Chip-Ganassi Racing |
2 | 2 | Brad Keselowski | 2570 | 508 | 508 | 44 | 0 | 7 | 17 | 14 | 2 | 9858 | 81 | 385 | 3 | 2420000 | 0 | 6 | Ford | Penske Racing |
3 | 23 | Ian Hawkins | 2552 | 526 | 18 | 44 | 1 | 8 | 13 | 9 | 0 | 10435 | 86 | 163 | 1 | 2495000 | 0 | 0 | Dodge | Northwest Motorsports |
4 | 76 | Greg Foryan | 2530 | 548 | 22 | 44 | 5 | 6 | 16 | 11 | 0 | 10221 | 84 | 489 | 4 | 2499000 | 0 | -2 | Jaguar | Foryan Quick Racing |
5 | 77 | Tyler Shangle | 2482 | 596 | 48 | 44 | 2 | 7 | 14 | 12 | 1 | 10342 | 85 | 458 | 4 | 2432500 | 0 | 0 | Dodge | Tyler Shangle Racing |
6 | 97 | Aaron Rapp | 2478 | 600 | 4 | 44 | 5 | 12 | 17 | 13 | 2 | 9478 | 78 | 833 | 7 | 2406500 | 0 | -2 | Chevy | Evans Racing |
7 | 48 | Rick Quick | 2460 | 618 | 18 | 44 | 0 | 10 | 15 | 11 | 0 | 9918 | 81 | 158 | 1 | 2480000 | 0 | -1 | Jaguar | Foryan Quick Racing |
8 | 98 | Marco Andretti | 2452 | 626 | 8 | 44 | 1 | 8 | 15 | 12 | 2 | 10489 | 86 | 530 | 4 | 2389500 | 0 | 1 | Honda | Andretti Autosport |
9 | 41 | Scott Dixon | 2424 | 654 | 28 | 44 | 1 | 5 | 16 | 12 | 0 | 9613 | 79 | 270 | 2 | 2465500 | 0 | -2 | Chevy | Chip-Ganassi Racing |
10 | 24 | Jordyn Roman | 2316 | 762 | 108 | 43 | 2 | 8 | 13 | 16 | 0 | 9040 | 74 | 210 | 2 | 2200000 | 0 | 3 | BMW | BMW Factory Team |
11 | 11 | Paul Wilkins | 2306 | 772 | 10 | 44 | 2 | 8 | 14 | 9 | 0 | 10216 | 84 | 587 | 5 | 2498500 | 0 | -1 | Chevy | Calvin Steele Racing |
12 | 27 | Alexander Rossi | 2306 | 772 | 0 | 44 | 1 | 9 | 12 | 19 | 3 | 9062 | 74 | 704 | 6 | 2149500 | 0 | 3 | Honda | Andretti Autosport |
13 | 12 | Will Power | 2300 | 778 | 6 | 44 | 1 | 8 | 13 | 15 | 0 | 9539 | 78 | 233 | 2 | 2234000 | 0 | -2 | Ford | Penske Racing |
14 | 10 | Bob Leader | 2238 | 840 | 62 | 44 | 1 | 5 | 13 | 11 | 1 | 10099 | 83 | 246 | 2 | 2257500 | 0 | 3 | Chevy | Calvin Steele Racing |
15 | 38 | Monte Shangle | 2232 | 846 | 6 | 44 | 0 | 4 | 11 | 11 | 0 | 10380 | 85 | 45 | 0 | 2361500 | 0 | -3 | Ford | Monte Shangle Motorsports |
16 | 87 | Kellan Roellich | 2202 | 876 | 30 | 44 | 0 | 6 | 12 | 9 | 0 | 10256 | 84 | 46 | 0 | 2262500 | 0 | -2 | Jaguar | Kellan Roellich Racing |
17 | 64 | Jacob Shangle | 2198 | 880 | 4 | 44 | 0 | 4 | 11 | 12 | 0 | 10280 | 84 | 449 | 4 | 2236000 | 0 | 3 | Ford | Jacob Shangle Racing |
18 | 28 | Rocky Lang | 2186 | 892 | 12 | 44 | 0 | 3 | 11 | 13 | 1 | 9937 | 82 | 458 | 4 | 2205500 | 0 | 0 | Ford | Monte Shangle Motorsports |
19 | 25 | Michael LeBow | 2150 | 928 | 36 | 44 | 0 | 4 | 8 | 14 | 10 | 8828 | 73 | 346 | 3 | 2294000 | 0 | 0 | BMW | BMW Factory Team |
20 | 26 | Peyton Ramirez | 2146 | 932 | 4 | 44 | 1 | 6 | 10 | 12 | 0 | 10347 | 85 | 702 | 6 | 2323000 | 0 | -4 | BMW | BMW Factory Team |
21 | 4 | Lando Norris | 2142 | 936 | 4 | 43 | 1 | 5 | 7 | 10 | 5 | 10397 | 85 | 394 | 3 | 2255500 | 0 | 4 | Chevy | Mclaren |
22 | 52 | Hunter Shay | 2052 | 1026 | 90 | 44 | 1 | 6 | 6 | 13 | 1 | 9504 | 78 | 132 | 1 | 2136500 | 0 | 1 | Ford | Jacob Shangle Racing |
23 | 30 | Takuma Sato | 2050 | 1028 | 2 | 43 | 1 | 6 | 11 | 16 | 0 | 8403 | 69 | 204 | 2 | 2096500 | 0 | -2 | Honda | Team Japan |
24 | 5 | Patricio O'Ward | 2036 | 1042 | 14 | 44 | 2 | 6 | 12 | 13 | 4 | 9882 | 81 | 593 | 5 | 2125500 | 0 | 4 | Chevy | Mclaren |
25 | 53 | Jimmy Goicoechea | 2030 | 1048 | 6 | 44 | 0 | 2 | 7 | 11 | 0 | 10524 | 86 | 31 | 0 | 2189500 | 0 | 1 | Ford | Monte Shangle Motorsports |
26 | 33 | Allan Taylor | 2020 | 1058 | 10 | 44 | 0 | 3 | 13 | 12 | 0 | 9395 | 77 | 48 | 0 | 2189500 | 0 | -4 | Ford | Monte Shangle Motorsports |
27 | 90 | Roger Lutz | 2012 | 1066 | 8 | 44 | 2 | 7 | 11 | 16 | 0 | 9648 | 79 | 623 | 5 | 2213500 | 0 | -3 | Chevy | Evans Racing |
28 | 8 | Colton Minoletti | 1968 | 1110 | 44 | 44 | 0 | 3 | 9 | 16 | 1 | 9887 | 81 | 86 | 1 | 2095500 | 0 | -1 | Ford | Jacob Shangle Racing |
29 | 91 | Larye Lusk | 1952 | 1126 | 16 | 44 | 4 | 5 | 8 | 17 | 2 | 8631 | 71 | 263 | 2 | 1900500 | 0 | 0 | Dodge | Tyler Shangle Racing |
30 | 67 | Elizabeth Shangle | 1914 | 1164 | 38 | 44 | 1 | 3 | 7 | 15 | 0 | 9188 | 75 | 145 | 1 | 1948000 | 0 | 1 | Ford | Roman Racing |
31 | 88 | Jeff Roellich | 1908 | 1170 | 6 | 44 | 0 | 4 | 9 | 16 | 0 | 9320 | 77 | 32 | 0 | 1899500 | 0 | 4 | Jaguar | Kellan Roellich Racing |
32 | 78 | Jeremy Razey | 1902 | 1176 | 6 | 44 | 1 | 3 | 9 | 12 | 0 | 10647 | 87 | 317 | 3 | 2099000 | 0 | -2 | Chevy | Razey Roloff Racing |
33 | 7 | Clyde Coker | 1894 | 1184 | 8 | 43 | 1 | 5 | 8 | 12 | 1 | 9176 | 75 | 133 | 1 | 1961500 | 0 | -1 | Dodge | Northwest Motorsports |
34 | 37 | Nelson Chacon | 1790 | 1288 | 104 | 44 | 2 | 4 | 10 | 15 | 1 | 9293 | 76 | 176 | 1 | 1910500 | 0 | -1 | Chevy | Calvin Steele Racing |
35 | 57 | Jacob Roloff | 1780 | 1298 | 10 | 44 | 0 | 3 | 6 | 15 | 0 | 9304 | 76 | 48 | 0 | 1935000 | 0 | -1 | Chevy | Razey Roloff Racing |
36 | 9 | Danny Litowitz | 1768 | 1310 | 12 | 43 | 2 | 3 | 7 | 13 | 0 | 9113 | 75 | 163 | 1 | 1777000 | 0 | 0 | BMW | Litowitz Incorporated |
37 | 58 | Darrel Roloff | 1748 | 1330 | 20 | 43 | 0 | 1 | 3 | 15 | 0 | 9395 | 77 | 87 | 1 | 1921500 | 0 | 0 | Chevy | Razey Roloff Racing |
38 | 15 | Levi Litowitz | 1728 | 1350 | 20 | 44 | 0 | 1 | 9 | 18 | 0 | 8522 | 70 | 10 | 0 | 1802500 | 0 | 0 | BMW | Litowitz Incorporated |
39 | 50 | Justin Roman | 1700 | 1378 | 28 | 44 | 0 | 5 | 6 | 13 | 2 | 9736 | 80 | 106 | 1 | 1815500 | 0 | 0 | Ford | Jacob Shangle Racing |
40 | 6 | Mikey Shay | 1530 | 1548 | 170 | 43 | 0 | 4 | 5 | 19 | 0 | 7658 | 63 | 102 | 1 | 1573500 | 0 | 0 | Jaguar | Shay Motorsports |
41 | 59 | Howard Schuller | 1360 | 1718 | 170 | 44 | 0 | 0 | 2 | 16 | 0 | 8739 | 72 | 20 | 0 | 1522000 | 0 | 0 | Ford | Monte Shangle Motorsports |
42 | 99 | Jim Frost | 692 | 2386 | 668 | 18 | 0 | 0 | 1 | 5 | 0 | 4704 | 39 | 21 | 0 | 821000 | 0 | 0 | Dodge | Mopar Racing |
43 | 63 | Mitchell Gobea | 646 | 2432 | 46 | 21 | 0 | 1 | 1 | 7 | 1 | 4152 | 34 | 4 | 0 | 704500 | 0 | 0 | Dodge | Tyler Shangle Racing |
44 | 81 | John Roman | 338 | 2740 | 308 | 10 | 0 | 0 | 2 | 4 | 0 | 1730 | 14 | 4 | 0 | 364500 | 0 | 0 | Ford | Roman Racing |
45 | 75 | Andrew Razey | 68 | 3010 | 270 | 3 | 0 | 0 | 0 | 0 | 1 | 1262 | 10 | 14 | 0 | 109000 | 0 | 0 | Chevy | Razey Roloff Racing |
Team | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Monte Shangle Motorsports | 1 | 9828 | 5 | 1966 | 0 | 12 | 44 | 1 | 48975 | 80 | 602 | 5 |
Jacob Shangle Racing | 2 | 7918 | 4 | 1980 | 1 | 18 | 32 | 4 | 39407 | 81 | 773 | 6 |
BMW Factory Team | 3 | 6612 | 3 | 2204 | 3 | 18 | 31 | 10 | 28215 | 77 | 1258 | 10 |
Calvin Steele Racing | 4 | 6334 | 3 | 2111 | 5 | 17 | 37 | 2 | 29608 | 81 | 1009 | 8 |
Chip-Ganassi Racing | 5 | 5502 | 2 | 2751 | 4 | 17 | 36 | 3 | 19303 | 79 | 1376 | 11 |
Razey Roloff Racing | 6 | 5498 | 4 | 1375 | 1 | 7 | 18 | 1 | 30608 | 63 | 466 | 4 |
Tyler Shangle Racing | 7 | 5080 | 3 | 1693 | 6 | 13 | 23 | 4 | 23125 | 63 | 725 | 6 |
Foryan Quick Racing | 8 | 4990 | 2 | 2495 | 5 | 16 | 31 | 0 | 20139 | 83 | 647 | 5 |
Penske Racing | 9 | 4870 | 2 | 2435 | 1 | 15 | 30 | 2 | 19397 | 80 | 618 | 5 |
Andretti Autosport | 10 | 4758 | 2 | 2379 | 2 | 17 | 27 | 5 | 19551 | 80 | 1234 | 10 |
Evans Racing | 11 | 4490 | 2 | 2245 | 7 | 19 | 28 | 2 | 19126 | 79 | 1456 | 12 |
Northwest Motorsports | 12 | 4446 | 2 | 2223 | 2 | 13 | 21 | 1 | 19611 | 81 | 296 | 2 |
Mclaren | 13 | 4178 | 2 | 2089 | 3 | 11 | 19 | 9 | 20279 | 83 | 987 | 8 |
Kellan Roellich Racing | 14 | 4110 | 2 | 2055 | 0 | 10 | 21 | 0 | 19576 | 80 | 78 | 1 |
Litowitz Incorporated | 15 | 3496 | 2 | 1748 | 2 | 4 | 16 | 0 | 17635 | 72 | 173 | 1 |
Roman Racing | 16 | 2252 | 2 | 1126 | 1 | 3 | 9 | 0 | 10918 | 45 | 149 | 1 |
Team Japan | 17 | 2050 | 1 | 2050 | 1 | 6 | 11 | 0 | 8403 | 69 | 204 | 2 |
Shay Motorsports | 18 | 1530 | 1 | 1530 | 0 | 4 | 5 | 0 | 7658 | 63 | 102 | 1 |
Mopar Racing | 19 | 692 | 1 | 692 | 0 | 0 | 1 | 0 | 4704 | 39 | 21 | 0 |
Chassis | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Chevy | 1 | 26002 | 13 | 2000 | 20 | 71 | 138 | 17 | 118924 | 75 | 5294 | 43 |
Ford | 2 | 24868 | 13 | 1913 | 3 | 48 | 115 | 7 | 118697 | 75 | 2142 | 18 |
Jaguar | 3 | 10630 | 5 | 2126 | 5 | 30 | 57 | 0 | 47373 | 78 | 827 | 7 |
Dodge | 4 | 10218 | 6 | 1703 | 8 | 26 | 45 | 5 | 47440 | 65 | 1042 | 9 |
BMW | 5 | 10108 | 5 | 2022 | 5 | 22 | 47 | 10 | 45850 | 75 | 1431 | 12 |
Honda | 6 | 6808 | 3 | 2269 | 3 | 23 | 38 | 5 | 27954 | 77 | 1438 | 12 |
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 11 November 2021 |